Surgical
Pricing
WellBridge Surgical is committed to providing the highest quality surgical care at the lowest possible price. The prices listed below reflect the actual price you will pay. And you’ll find that they are substantially less than what procedures will cost you elsewhere.
(There is a $150 Consultation Fee due at the time of your consultation. This consultation fee will be credited towards your total purchase price of your procedure, if performed. See our Pricing Details for more information.)
Select the procedure category to view the list of our offered surgeries, our price, as well as the typical market cost.
GENERAL
PROCEDURE | OUR PRICE | |
Lap Chole | $8,250 | |
Lap Appendectomy | $8,250 | |
Hemorrhoidectomy | $4,785 | |
Fistulotomy | $4,785 | |
Rectal Abscess I&D | $4,785 | |
Abscess I&D | $2,750 | |
Axillary Node Biopsy or Excision | $6,230 | |
Axillary Node Dissection | $6,230 | |
Breast Mass Excision, Unilateral | $4,880 | |
Mastectomy | $10,800 | |
Mastectomy for Gynecomastia | $5,220 | |
Bilateral Breast Reduction | $13,750 | |
Central IV access Port Placement | $4,630 | |
Port Removal | $2,675 | |
Excision Mass, back/flank less than 5cm | $3,430 | |
Excision Mass, back/flank 5cm or greater | $5,420 | |
Excision Mass, scalp/face/shoulder | $3,430 | |
Excision Mass, anterior trunk/extremities | $3,430 | |
Open Inguinal Hernia, Unilateral | $4,430 | |
Open Inguinal Hernia, Bilateral | $7,530 | |
Open Umbilical Hernia | $4,620 | |
Open Ventral/Incisional Hernia | $6,525 | |
Open Ventral/Incisional Hernia, Recurrent | $7,525 | |
Open Epigastric Hernia | $4,620 | |
Lap. Inguinal Hernia, Unilateral | $8,330 | |
Lap. Inguinal Hernia, Bilateral | $10,800 | |
Lap. Umbilical/Ventral/Incisional Hernia | $8,330 | |
Pilonidal Cyst Removal | $4,930 |
EAR NOSE THROAT
PROCEDURE | OUR PRICE | |
Myringotomy with Tube (Unilateral) | $1,900 | |
BMT (Tympanostomy) | $2,380 | |
Ear Tube Removal | $2,175 | |
Tonsils and Adenoids (T&A) | $4,400 | |
Adenoidectomy | $3,900 | |
Myringoplasty | $3,625 | |
Septoplasty | $5,150 | |
Repair Septal Perforation | $4,420 | |
Septoplasty/Turbinate Reduction | $7,340 | |
Nasal Valve Repair | $5,220 | |
Diagnostic Laryngoscopy w/ Biopsy | $4,300 | |
Closed Nasal Fx Reduction | $2,750 | |
Eustachian Tube Dilation | $6,670 | |
Ear EUA | $2,750 | |
Excision Auricular Fistula | $4,200 | |
Excision Soft Tissue Lesion, External Auditory Canal | $2,470 | |
FB removal Ear | $2,175 | |
Cochlear Implant (implant is ADDITIONAL, at cost) | $12,775 | |
Mastoidectomy | $9,630 | |
Tympanoplasty | $7,340 | |
Tymp-Mastoid | $13,340 | |
Stapedectomy | $7,800 | |
Ossiculoplasty | $7,340 | |
Ossicular Chain reconstruction | $7,800 | |
Bilateral Turbinate Reduction | $3,900 | |
Sinus/Turbinates (Simple), Unilateral | $5,500 | |
Septo/Sinus/Turbinates (Complex), Unilateral | $9,200 | |
Sinus/Turbinates (Simple), Bilateral | $6,540 | |
Septo/Sinus/Turbinates (Complex), Bilateral | $11,890 | |
Branchial Cleft Cyst Excision | $5,510 | |
Thyroglossal Duct Cyst Excision | $5,510 | |
Control Epistaxis | $2,465 | |
Nasal Endoscopy W/ FB Removal | $3,465 | |
Nasopharyngeal Biopsy | $2,750 | |
Excision Intranasal Lesion | $2,750 | |
Frenulotomy/Frenuloplasty | $2,300 | |
Excision Mouth Lesion (Mucosa/Submucosa) | $3,900 | |
Neck Lymph Node Excision/Biopsy | $3,910 | |
Soft Tissue Excision Neck, Superficial | $3,430 | |
Soft Tissue Excision Neck, Deep | $3,910 | |
Excision Submandibular Gland | $5,510 | |
Sialolithotomy | $5,510 | |
Partial Glossectomy | $4,930 | |
Uvulectomy | $3,910 |
ORTHOPEDIC
PROCEDURE | OUR PRICE | |
Knee Scope | $5,420 | |
Knee Scope w/ Chondroplasty | $5,420 | |
Knee Scope w/ Medial AND Lateral Meniscectomy | $5,420 | |
Knee Scope w/ Medial OR Lateral Meniscectomy | $5,420 | |
Knee Scope w/ Meniscal Repair | $7,250 | |
Knee Scope w/ Subchondroplasty | $6,540 | |
Knee Scope with Lateral Release | $6,540 | |
ACL Repair | $9,850 | |
ACL Repair with Allograft | $12,850 | |
PCL Repair | $10,135 | |
Medial Collateral Ligament Repair | $8,930 | |
Tibial Tubercle Osteotomy | $9,090 | |
Knee Manipulation | $2,050 | |
Quadricep Repair | $8,310 | |
Patellar Tendon Repair | $7,830 | |
Reconstruction of Dislocating Patella | $9,090 | |
Carpal Tunnel Release | $3,750 | |
Cubital Tunnel Release | $6,540 | |
Carpal/Cubital Tunnel Release | $8,410 | |
Ulnar Nerve Transposition | $6,540 | |
De Quervain’s Release | $3,750 | |
Dupuytren’s Contracture, Partial | $3,750 | |
Dupuytren’s Contracture, Fasciectomy | $6750 | |
Trigger Finger Release | $3,750 | |
Synovectomy, Tendon Sheath Palm/Finger | $4,270 | |
Excision Vascular Tumor Hand/Finger | $3,750 | |
Lateral Extensor Tendon Debride & Repair/Reattach | $6,230 | |
Finger Amputation | $6,740 | |
Extensor Realignment Saggital Band Repair Finger | $6,740 | |
DIP Fusion Index Finger | $5,220 | |
Repair Common Digital Nerve Hand | $5,650 | |
Wrist Arthroscopy | $6,240 | |
Wrist Arthroscopy | $6,750 | |
Proximal Row Carpectomy | $7,830 | |
Distal Radius ORIF (Simple) | $6,460 | |
Carpal Bone Repair, Open | $6,460 | |
Distal Ulnar Styloid Fracture, Open | $6,460 | |
Distal Radius ORIF (Complex) | $9,200 | |
Radius Shaft ORIF | $6,460 | |
Elbow Arthroscopy, Diagnostic | $5,450 | |
Elbow Arthroscopy, Synovectomy | $7,750 | |
Elbow Tenotomy, Lateral or Medial | $4,640 | |
Elbow Bursectomy | $3,920 | |
Shoulder Arthroscopy | $3,920 | |
Shoulder Arthroscopy with RCR | $11,975 | |
Open Rotator Cuff Repair | $8940 | |
Open Biceps Tenodesis | $8940 | |
Shoulder Arthroscopy with Labral Repair | $8940 | |
Shoulder Arthroscopy with Subacromial Decompression | $8,340 | |
Shoulder Arthroscopy with Subacromial Decompression | $8,340 | |
Distal Biceps Reattachment | $8,990 | |
Clavicle ORIF | $9,240 | |
Percutaneous Pinning of Fracture (Finger) | $3,950 | |
Closed Reduction and Casting of Fracture | $2,790 | |
Ganglion Excision | $3,970 | |
Hardware Removal (Simple) | $3,675 | |
Hardware Removal (Complex) | $6,500 | |
Hip Arthroscopy, Simple | $8,100 | |
Hip Arthroscopy, Complex | $13,750 |
UROLOGY
PROCEDURE | OUR PRICE | |
Cystoscopy for Stone | $5,500 | |
Cystoscopy for Stent | $5,100 | |
Cystoscopy for Stent Removal/Pyelography | $3,120 | |
Hydrocelectomy | $5,220 | |
Kidney Stone (ESWL), Unilateral | $9,425 | |
Kidney Stone (ESWL), Bilateral | $12,400 | |
Ultrasound Guided Prostate Biopsy | $4,400 | |
Transurethral Resection of Bladder Tumor | $4,050 | |
Transurethral Resection of Bladder Tumor | $4,050 | |
Vasovasostomy | $7,685 | |
Urethral Meatoplasty | $4,205 | |
Orchiopexy, Open | $5,220 | |
Urolift (implants additional at cost) | $5,150 | |
Interstim Placement, Includes Device | $23,500 |
GYNECOLOGY
PROCEDURE | OUR PRICE | |
Hysteroscopy, Diagnostic | $3,625 | |
Hysteroscopy with Endometrial Ablation | $5,655 | |
Hysteroscopy with Polypectomy | $6,380 | |
Dialation & Curretage (D&C) | $2,300 | |
Diagnostic Laparoscopy | $6,240 | |
Cervical Conization | $3,625 | |
Pelvic Exam Under Anesthesia | $2,750 | |
Laparoscopic Tubal Ligation | $8,500 | |
Laparoscopic Bilateral Salpingo-oopherectomy | $8,500 | |
Laparoscopic Ovarian Cystectomy | $7,400 | |
Anterior & Posterior Repair | $10,700 | |
Tension Free Vaginal Tape (Sling)(TVT) | $9,425 | |
Excision Bartholin’s Cyst | $5,420 |
OPHTHALMOLOGY
PROCEDURE | OUR PRICE | |
Eye Muscle Surgery, 1 Muscle | $4,785 | |
Eye Muscle Surgery, 2 Muscles | $5,800 | |
Nasolacrimal Duct Probe | $2,710 | |
Blepharoplasty, Upper OR Lower | $4,495 | |
Blepharoplasty, Upper AND Lower | $6,000 |
PEDIATRIC DENTAL
PROCEDURE | OUR PRICE | |
Dental Restoration, Level 1 (1 hour) | $4,930 | |
Dental Restoration, Level 2 (1-2 hours) | $7,830 |
PODIATRY
PROCEDURE | OUR PRICE | |
Ankle Arthroscopy | $5,420 | |
Subtalar Joint Arthroscopy | $5,420 | |
Bunionectomy | $5,975 | |
Kidner Procedure | $5,975 | |
Cheilectomy | $5,290 | |
Hammertoe Correction | $3,575 | |
Hammertoe (2) Correction | $4,140 | |
Hammertoe (3+) Correction | $4,860 | |
Neuroma Excision | $3,980 | |
Ganglion Excision | $3,980 | |
Plantar Fasciotomy | $4,450 | |
Shockwave Plantar Fasciotomy | $5,290 | |
Excision Soft Tissue Tumor of Foot | $3,430 | |
Excision Plantar Granuloma | $4,450 | |
Excision Verruca with Laser | $4,950 | |
Heel Spur Removal, Calcaneus | $5,150 | |
Ingrown Toenail | $2,450 | |
Avulsion of Digital Nail | $3,400 | |
Achilles Repair | $8,310 | |
Repair Extensor Foot Tendon | $5,975 | |
Gastrocnemius Recession | $6,060 | |
Tarsal Tunnel Release | $4,450 | |
Toe Amputation | $4,200 | |
Toe Amputation (2) | $5,420 | |
Partial Ostectomy, Metatarsal | $5,980 | |
Osteotomy | $5,980 | |
Metatarsal fracture, Open Reduction and Fixation | $6,460 | |
Arthrodesis, Great Toe/Metatarsophalangeal Joint | $5,980 | |
Sesamoidectomy | $3,575 |
PLASTIC SURGERY
PROCEDURE | OUR PRICE | |
Breast Reduction | $7,100 | |
Breast Augmentation | Please Call | |
Mastopexy | Please Call | |
Abdominoplasty | Please Call |
GI
PROCEDURE | OUR PRICE | |
Esophagogastroduodenoscopy (EGDs) | $1,899 | |
Colonoscopy (Screening, Anemia, Pain, Bowel Habits, etc) | $1,999 | |
EGD AND Colonoscopy | $2,999 |
AVERAGE MARKET PRICE COMPARISON
PROCEDURE | OUR PRICE | INDIANAPOLIS AVG |
Bilateral Myringotomy/Ear Tubes | $2,380 | $6,804 |
Tonsillectomy and Adenoidectomy | $4,400 | $10,126 |
Inguinal Hernia Repair (Open) | $4,430 | $12,249 |
Inguinal Hernia Repair (Laparoscopic) | $8,330 | $18,241 |
Knee Arthroscopy | $5,450 | $12,083 |
Lithotripsy (Kidney Stone) | $9,425 | $18,259 |
Laparoscopic Cholecystectomy (Gallbladder) | $8,250 | $22,956 |
Carpal Tunnel Release | $3,750 | $9,220 |
Shoulder Arthroscopy (Labrum Repair) | $8,940 | $20,480 |
Bunionectomy | $5,975 | $12,219 |
Hysteroscopy (Endometrial Ablation) | $5,655 | $13,302 |
Colonoscopy (with polyp removal) | $1,999 | $5,417 |
Upper Endoscopy (with biopsy) | $1,899 | $5,667 |
* average prices obtained from guroo.com
Schedule A Consultation
Please fill out form below and we will reach out to finalize a date and time.
"*" indicates required fields