Surgical
Pricing
WellBridge Surgical is committed to providing the highest quality surgical care at the lowest possible price. The prices listed below reflect the actual price you will pay. And you’ll find that they are substantially less than what procedures will cost you elsewhere.
(There is a $200 Consultation Fee due at the time of your consultation. This consultation fee will be credited towards your total purchase price of your procedure, if performed. See our Pricing Details for more information.)
Select the procedure category to view the list of our offered surgeries, our price, as well as the typical market cost.
GENERAL
PROCEDURE | OUR PRICE | |
Laparoscopic Cholecystectomy (Gallbladder Removal) | $9,975 | |
Laparoscopic Cholecystectomy w/ Cholangiogram | $11,190 | |
Lap Appendectomy | $10,125 | |
Hemorrhoidectomy | $5,785 | |
Fistulotomy | $5,785 | |
Rectal Abscess I&D | $5,785 | |
Abscess I&D | $3,330 | |
Axillary Node Biopsy or Excision | $7,535 | |
Axillary Node Dissection | $7,535 | |
Breast Mass Excision, Unilateral | $5,910 | |
Mastectomy | $13,075 | |
Mastectomy for Gynecomastia | $6,310 | |
Bilateral Breast Reduction-Aker | $15,300 | |
Central IV access Port Placement | $5,555 | |
Port Removal | $3,245 | |
Excision Mass, back/flank less than 5cm | $4,150 | |
Excision Mass, back/flank 5cm or greater | $6,555 | |
Dermatofibroma removal 3-4 cm | $4,150 | |
Excision Mass, scalp/face/shoulder | $4,150 | |
Excision Mass, anterior trunk/extremities | $4,150 | |
Open Inguinal Hernia, Unilateral | $5,360 | |
Open Inguinal Hernia, Bilateral | $9,075 | |
Anterior Hernia <3cm, reducible | $5,610 | |
Anterior Hernia <3cm, non-reducible | $6,325 | |
Anterior Hernia 3-10cm, reducible | $7,890 | |
Anterior Hernia 3-10cm, non-reducible | $8,635 | |
Anterior Hernia >10cm, reducible | $12,290 | |
Anterior Hernia >10cm, non-reducible | $13,475 | |
Lap. Inguinal Hernia, Unilateral | $10,065 | |
Lap. Inguinal Hernia, Bilateral | $13,060 | |
Pilonidal Cyst Removal | $5,970 |
EAR NOSE THROAT
PROCEDURE | OUR PRICE | |
Unilateral Myringotomy with Tube | $2,250 | |
Bilateral Myringotomy with Tubes | $2,880 | |
Ear Tube Removal | $2,610 | |
Tonsillectomy | $5,100 | |
Tonsils and Adenoids (T&A) | $5,320 | |
Adenoidectomy | $4,700 | |
Myringoplasty | $4,390 | |
Septoplasty | $6,230 | |
Repair Septal Perforation | $5,550 | |
Septoplasty/Turbinate Reduction | $8,880 | |
Nasal Valve Repair | $6,315 | |
Septoplasty/Turbinate Reduction/Nasal Valve Repair | $13,000 | |
Septoplasty/Turbinate Reduction/Nasal Valve Repair/Ear cartilage grafting | $14,220 | |
Diagnostic Laryngoscopy w/ Biopsy | $5,200 | |
Closed Nasal Fx Reduction | $3,330 | |
Eustachian Tube Dilation Unilateral | $6,850 | |
Eustachian Tube Dilation – Bilateral | $8,075 | |
Ear EUA | $3,330 | |
Excision Auricular Fistula | $5,085 | |
Excision Auricular Fistula – Bilateral | $7,865 | |
Excision exostosis Ear canal | $9,610 | |
Excision Soft Tissue Lesion, External Auditory Canal | $4,500 | |
FB removal Ear | $2,630 | |
Oticon Implant | $19,940 | |
BoneBridge Implant | $23,650 | |
Cochlear Implant (implant is ADDITIONAL, at cost) | $13,035 | |
Mastoidectomy | $11,630 | |
Tympanoplasty | $8,880 | |
Tymp-Mastoid | $16,140 | |
Stapedectomy | $9,440 | |
Ossiculoplasty | $8.880 | |
Ossicular Chain reconstruction | $10,890 | |
Bilateral Turbinate Reduction | $4,720 | |
Sinus/Turbinates (Simple), Unilateral | $6,655 | |
Septo/Sinus/Turbinates (Complex), Unilateral | $11,130 | |
Sinus/Turbinates (Simple), Bilateral | $7,920 | |
Septo/Sinus/Turbinates (Complex), Bilateral | $14,380 | |
Branchial Cleft Cyst Excision | $6,655 | |
Thyroglossal Duct Cyst Excision | $6,655 | |
Control Epistaxis | $2,980 | |
Nasal Endoscopy W/ FB Removal | $4,190 | |
Nasopharyngeal Biopsy | $3,330 | |
Excision Intranasal Lesion | $3,330 | |
Frenulotomy/Frenuloplasty | $2,785 | |
Excision Mouth Lesion (Mucosa/Submucosa) | $4,720 | |
Neck Lymph Node Excision/Biopsy | $4,730 | |
Soft Tissue Excision Neck, Superficial | $4,150 | |
Soft Tissue Excision Neck, Deep | $4,730 | |
Excision Submandibular Gland | $6,655 | |
Sialolithotomy | $6,655 | |
Partial Glossectomy | $5,975 | |
Inspire Implant for OSA (includes implant) | $46,400 | |
Uvulectomy | $4,730 |
SPINE
PROCEDURE | OUR PRICE | |
Lumbar Epidural Steroid Injection (with sedation) | $1,200 |
ORTHOPEDIC
PROCEDURE | OUR PRICE | ||
Knee Arthroscopy | $6,545 | ||
Unicondylar Knee Replacement | $23,500 | ||
Knee Arthroscopy w/ Chondroplasty | $6,545 | ||
Knee Scope w/ Complete Synovectomy | $6,545 | ||
Knee Arthroscopy w/ Medial AND/OR Lateral Meniscectomy | $6,545 | ||
Knee Arthroscopy w/ Meniscal Repair | $8,745 | ||
Knee Arthroscopy w/ Subchondroplasty | $7,890 | ||
Knee Arthroscopy with Lateral Release | $7,890 | ||
ACL Repair | $11,920 | ||
ACL repair w/ meniscal repair | $15,090 | ||
ACL Repair with Allograft | $15,550 | ||
PCL Repair | $12,265 | ||
Medial Collateral Ligament Repair | $10,800 | ||
Lateral Malleolar ORIF w/ syndesmotic repair | $11,620 | ||
Tibial Tubercle Osteotomy | $10,995 | ||
Knee Manipulation and Closed Knee Manipulation | $2,480 | ||
Total Knee Arthroplasty | $23,500 | ||
Quadricep Repair | $10,050 | ||
Patellar Tendon Repair | $9,470 | ||
Reconstruction of Dislocating Patella | $10,995 | ||
Endoscopic Carpal Tunnel Release | $5,600 | ||
Carpal Tunnel Release | $4,540 | ||
Carpal Tunnel Release – Local only | $4,150 | ||
Bilateral Carpal Tunnel Release | $5,990 | ||
Bilateral Carpal Tunnel Release – Local only | $5,500 | ||
Cubital Tunnel Release | $7,915 | ||
Carpal/Cubital Tunnel Release | $10,175 | ||
Ulnar Nerve Transposition | $7,915 | ||
De Quervain’s Release | $4,540 | ||
Dupuytren’s Contracture, Partial | $4,540 | ||
Dupuytren’s Contracture, Fasciectomy | $8,170 | ||
Finger I&D Abscess (local only) | $4,040 | ||
Trigger Finger Release | $4,540 | ||
Synovectomy, Tendon Sheath Palm/Finger | $5,170 | ||
Excision Vascular Tumor Hand/Finger | $4,540 | ||
Lateral Extensor Tendon Debride & Repair/Reattach | $7,535 | ||
Finger Amputation | $8,150 | ||
Extensor Realignment Saggital Band Repair Finger | $8,150 | ||
DIP Fusion Index Finger | $6,320 | ||
Wrist Fusion | $17,875 | ||
Repair Common Digital Nerve Hand | $6,840 | ||
Wrist Arthroscopy | $7,550 | ||
UCL repair | $9,955 | ||
CMC Arthroplasty | $8,170 | ||
Proximal Row Carpectomy | $9,470 | ||
Distal Radius ORIF (Simple) | $8,810 | ||
Carpal Bone Repair, Open | $8,810 | ||
Distal Ulnar Styloid Fracture, Open | $8,810 | ||
Distal Radius ORIF (Complex) | $11,130 | ||
Radius Shaft ORIF | $8,810 | ||
Elbow Arthroscopy, Diagnostic | $6,595 | ||
Elbow Arthroscopy, Synovectomy | $9,380 | ||
Elbow Tenotomy, Lateral or Medial | $5,610 | ||
Elbow Bursectomy | $5,500 | ||
Shoulder Arthroscopy | $9,100 | ||
Shoulder Arthroscopy with RCR | $11,860 | ||
Open Rotator Cuff Repair | $10,835 | ||
Open Biceps Tenodesis | $10,835 | ||
Shoulder Arthroscopy with Labrum Repair | $10,835 | ||
Shoulder Arthroscopy with Subacromial Decompression | $10,010 | ||
Arthroscopic Extensive Debridment and Subacromial Decompression | $11,275 | ||
Total Shoulder Arthroplasty | $23,500 | ||
Distal Biceps Reattachment | $10,880 | ||
Clavicle ORIF | $11,175 | ||
Percutaneous Pinning of Fracture (Finger) | $4,780 | ||
Closed Reduction and Casting of Fracture | $3,380 | ||
Ganglion Excision | $4,810 | ||
Hardware Removal (Simple) | $4,445 | ||
Hardware Removal (Complex) | $7,865 | ||
Hip Arthroscopy, Simple | $9,800 | ||
Hip Arthroscopy, Complex | $16,640 | ||
Total Hip Arthroplasty | $23,500 |
UROLOGY
PROCEDURE | OUR PRICE | |
Cysto Laser for Kidney Stone | $8,590 | |
Circumcision | $3,990 | |
Cystoscopy for Stent | $6,170 | |
Cystoscopy for Stent Removal/Pyelography | $3,775 | |
Varicocelectomy | $6,325 | |
Hydrocelectomy | $6,325 | |
ESWL PLUS cysto/stent | $11,990 | |
Kidney Stone (ESWL), Unilateral | $11,385 | |
Kidney Stone (ESWL), Bilateral | $15,000 | |
Ultrasound Guided Prostate Biopsy | $5,325 | |
Transurethral Resection of Bladder Tumor (TURBT) | $4,900 | |
Vasovasostomy | $9,295 | |
Urethral Meatoplasty | $5,090 | |
Orchiopexy, Open | $6,310 | |
Urolift (implants additional at cost) | $6,230 | |
Interstim Stage 1 | $7,810 |
GYNECOLOGY
PROCEDURE | OUR PRICE | |
Hysterosalpingogram | $2,600 | |
Hysteroscopy, Diagnostic | $4,395 | |
Hysteroscopy with Endometrial Ablation | $6,840 | |
Hysteroscopy with Polypectomy | $7,690 | |
Hysteroscopy Myomectomy, IUD removal/replace | $9,980 | |
Hysteroscopy Myomectomy, D&C, IUD removal/replace | $9,380 | |
Dilation & Curettage (D&C) | $2,785 | |
Diagnostic Laparoscopy | $7,550 | |
Cervical Conization | $4,385 | |
Pelvic Exam Under Anesthesia | $3,330 | |
Laparoscopic Tubal Ligation | $10,285 | |
Laparoscopic Bilateral Salpingo-oopherectomy | $10,285 | |
Laparoscopic Ovarian Cystectomy | $8,950 | |
Laparoscopic Assisted Vaginal Hysterectomy | $14,030 | |
Anterior & Posterior Repair | $12,950 | |
Tension Free Vaginal Tape (Sling)(TVT) | $11,395 | |
Labiaplasty (Partial Vulvectomy) | $5,100 | |
Excision Bartholin’s Cyst | $6,545 |
OPHTHALMOLOGY
PROCEDURE | OUR PRICE | |
Blepharoplasty, Upper OR Lower | $5,000 | |
Blepharoplasty, Upper AND Lower | $6,600 |
PEDIATRIC DENTAL
PROCEDURE | OUR PRICE | |
Dental Restoration, Level 1 (1 hour) | $5,400 | |
Dental Restoration, Level 2 (1-2 hours) | $8,600 |
PODIATRY
PROCEDURE | OUR PRICE | |
Ankle Arthroscopy | $6,555 | |
Subtalar Joint Arthroscopy | $6,555 | |
Bunionectomy | $8,445 | |
Lapidus Repair (Bunion) | $9,050 | |
Lapiplasty | $12,680 | |
Austin Bunion and 5th metatarsal osteotomy | $12,060 | |
Kidner Procedure | $7,235 | |
Cheilectomy | $7,700 | |
Hammertoe Correction | $5,050 | |
Hammertoe (2) Correction | $5,730 | |
Hammertoe (3+) Correction | $6,600 | |
Neuroma Excision | $4,810 | |
Ganglion Excision | $4,810 | |
Plantar Fasciotomy | $5,385 | |
Shockwave Plantar Fasciotomy | $6,400 | |
Excision Soft Tissue Tumor of Foot | $4,150 | |
Excision Plantar Granuloma | $5,385 | |
Excision Verruca with Laser | $5,990 | |
Heel Spur Removal, Calcaneus | $6,230 | |
Ingrown Toenail | $4,115 | |
Avulsion of Digital Nail | $4,115 | |
Achilles Repair | $10,050 | |
Repair Extensor Foot Tendon | $7,230 | |
Gastrocnemius Recession | $7,340 | |
Tarsal Tunnel Release | $5,385 | |
Toe Amputation | $5,080 | |
Toe Amputation (2) | $6,545 | |
Partial Ostectomy, Metatarsal | $7,230 | |
Osteotomy | $7,230 | |
Calcaneous Osteotomy | $8,800 | |
Metatarsal fracture, Open Reduction and Fixation | $7,810 | |
Arthrodesis, Great Toe/Metatarsophalangeal Joint | $8,195 | |
Sesamoidectomy | $4,565 |
PLASTIC SURGERY
PROCEDURE | OUR PRICE | |
Breast Reduction | Please Call | |
Breast Augmentation | Please Call | |
Mastopexy | Please Call | |
Abdominoplasty | Please Call |
GI
PROCEDURE | OUR PRICE | |
Upper Endoscopy (EGD) | $2,310 | |
Colonoscopy (Screening, Anemia, Pain, Bowel Habits, etc) | $2,310 | |
EGD AND Colonoscopy | $3,410 |
AVERAGE MARKET PRICE COMPARISON
PROCEDURE | OUR PRICE | INDIANAPOLIS AVG |
Bilateral Myringotomy/Ear Tubes | $2,880 | $6,804 |
Tonsillectomy and Adenoidectomy | $5,320 | $10,126 |
Open Inguinal Hernia, unilateral | $5,360 | $12,249 |
Inguinal Hernia Repair, unilateral | $10,065 | $18,241 |
Knee Arthroscopy | $6,545 | $12,083 |
Kidney Stone (ESWL), unilateral | $11,385 | $18,259 |
Laparoscopic Cholecystectomy (Gallbladder Removal) | $9,975 | $22,956 |
Carpal Tunnel Release | $4,540 | $9,220 |
Shoulder Arthroscopy with Labrum Repair | $10,835 | $20,480 |
Bunionectomy | $8,445 | $12,219 |
Hysteroscopy with Endometrial Ablation | $6,840 | $13,302 |
Colonoscopy (with polyp removal) | $2,310 | $5,417 |
Upper Endoscopy (with biopsy) | $2,310 | $5,667 |
* average prices obtained from guroo.com
Schedule A Consultation
Please fill out form below and we will reach out to finalize a date and time.
"*" indicates required fields